ARCHEOGNATHA | JUMPING BRISTLE TAIL |
Thysanura | THYSANURA: Silverfish |
Ctenolepisma reducta | THYSANURA: Silverfish |
Lepisma saccharina | THYSANURA: Silverfish |
Nicoletia | THYSANURA: Silverfish |
Salina | COLLEMBOLA: Springtails |
Achorutes | COLLEMBOLA: Springtails |
Campylothorax | COLLEMBOLA: Springtails |
Cyphodeirus inaequalis | COLLEMBOLA: Springtails |
Entomobrya cubensis | COLLEMBOLA: Springtails |
Lepidocyrtus nigrosetosus | COLLEMBOLA: Springtails |
Xenylla welchi | COLLEMBOLA: Springtails |
EARWIGS | DERMAPTERA: EARWIGS |
Euborellia stali | Labiduridae |
Euborellia caraibea | Labiduridae |
Labidura riparia | Labiduridae |
Carcinophora americana | Labiduridae |
Carcinophora GAGATHINA | Labiduridae |
Doru lineare | Forficulidae |
Doru albipes | Forficulidae |
Labia curvicauda | Labiidae |
Labia dorsalis | Labiidae |
PROLABIA UNIDENTATA | Labiidae |
ORTHOTPTERA | ORTHOPTERA |
Aglaopteryx devia | Blattidae: Cockroaches |
Aglaopteryx absimilis | Blattidae: Cockroaches |
Aspiduchus deplanatus | Blattidae: Cockroaches |
Blaberus discoidalis | Blattidae: Cockroaches |
Blattella germanica | Blattidae: Cockroaches |
Cariblatta craticula | Blattidae: Cockroaches |
Cariblatta hebardi | Blattidae: Cockroaches |
Cariblatta punctualata | Blattidae: Cockroaches |
Cariblattoides suave | Blattidae: Cockroaches |
Epilampra abdomen-nigrum | Blattidae: Cockroaches |
Hemiblabera brunneri | Blattidae: Cockroaches |
Holocampsa nitidula | Blattidae: Cockroaches |
Ischnoptera rufa rufa | Blattidae: Cockroaches |
Leucophaea maderae | Blattidae: Cockroaches |
Leurolestes pallidus | Blattidae: Cockroaches |
Neoblattella adusta | Blattidae: Cockroaches |
Neoblattella borinquenensis | Blattidae: Cockroaches |
Neoblattella vomer | Blattidae: Cockroaches |
Nyctibora lutzi | Blattidae: Cockroaches |
Panchlora sagax, | Blattidae: Cockroaches |
Pelmatosilpha coriacea | Blattidae: Cockroaches |
PERIPLANETA AMERICANA | Blattidae: Cockroaches |
PERIPLANETA AUSTRALASIAE | Blattidae: Cockroaches |
PERIPLANETA BRUNNEA | Blattidae: Cockroaches |
Plectoptera dorsalis | Blattidae: Cockroaches |
Plectoptera infulata | Blattidae: Cockroaches |
Plectoptera rhabdota | Blattidae: Cockroaches |
Pycnoscelus surinamensis | Blattidae: Cockroaches |
Supella supellectilium | Blattidae: Cockroaches |
Symploce bicolor | Blattidae: Cockroaches |
Symploce bilabiata | Blattidae: Cockroaches |
Symploce fiagellata | Blattidae: Cockroaches |
Callimantisantillarum | Mantidae: Preying Mantids |
Gonatista grisea | Mantidae: Preying Mantids |
Gonatista reticulata | Mantidae: Preying Mantids |
Anisomorpha jamaicana | Phasmidae: Walking Sticks |
Antillophilus restrictus | Phasmidae: Walking Sticks |
Aplopus jamaicensis | Phasmidae: Walking Sticks |
Aplopus micropterus | Phasmidae: Walking Sticks |
Bacteria calamus | Phasmidae: Walking Sticks |
Canuleius cornutus | Phasmidae: Walking Sticks |
Clonistria linearis | Phasmidae: Walking Sticks |
Diapherodes gigantea | Phasmidae: Walking Sticks |
Diapherodes longiscapha | Phasmidae: Walking Sticks |
Dyme krugiana | Phasmidae: Walking Sticks |
Dymeyersiniana, | Phasmidae: Walking Sticks |
Lamponius bockii | Phasmidae: Walking Sticks |
Lamponius guerinii | Phasmidae: Walking Sticks |
Phibalosoma ceratocephalum | Phasmidae: Walking Sticks |
Micronotus quadriundulatus | Tetrigidae: Pigmy Locusts |
Paratettix frey-gessneri | Tetrigidae: Pigmy Locusts |
Rhammatocerus gregarius | Acrididae or Locustidae: Grasshoppers |
Schistocera pallens | Acrididae or Locustidae: Grasshoppers |
Schistocerca americana | Acrididae or Locustidae: Grasshoppers |
Schistocerca colombina | Acrididae or Locustidae: Grasshoppers |
Sphingonotus haitiensis | Acrididae or Locustidae: Grasshoppers |
Microcentrum triangulatum | Tettigoniidae: Katydids |
Turpilia rugulosa | Tettigoniidae: Katydids |
Anaulacomera laticauda | Tettigoniidae: Katydids |
Neoconocephalus guttatus | Tettigoniidae: Katydids |
Neoconocephalus obsccurellus | Tettigoniidae: Katydids |
Neoconocephalus maxillosus | Tettigoniidae: Katydids |
Neoconocephalus triops var macropterus | Tettigoniidae: Katydids |
Neoconocephalus triops var fuscostriatus | Tettigoniidae: Katydids |
Conocephalus cinereus | Tettigoniidae: Katydids |
Conocephalus fasciatus | Tettigoniidae: Katydids |
Gryllacris | Tettigoniidae: Katydids |
Phlugis virens | Tettigoniidae: Katydids |
Acheta assimilis | Gryllidae: Crickets |
Amphiacusta caraibea | Gryllidae: Crickets |
Anurogryllus muticus | Gryllidae: Crickets |
Cyrtoxipha gundlachi | Gryllidae: Crickets |
Cyrtoxipha imitator | Gryllidae: Crickets |
Diatrypus sibilans | Gryllidae: Crickets |
Gryllodes sigillatus | Gryllidae: Crickets |
Hapithus tenuicornis | Gryllidae: Crickets |
Laurepa krugii | Gryllidae: Crickets |
Oecanthus niveus | Gryllidae: Crickets |
Orocharis terebrans | Gryllidae: Crickets |
Orocharis vaginalis | Gryllidae: Crickets |
Paroecanthus. | Gryllidae: Crickets |
Scapteriscus vicinus | Gryllidae: Crickets |
Stenogryllus | Gryllidae: Crickets |
Isoptera | ISOPTERA: Termites |
Kalotermes | Kalotermitidae: Dry-Wood Termites |
Kalotermes (Calcaritermes) corniceps | Kalotermitidae: Dry-Wood Termites |
Kalotermes (Cryptotermes) brevis | Kalotermitidae: Dry-Wood Termites |
Kalotermes (Glyptotermes) pubescens | Kalotermitidae: Dry-Wood Termites |
Kalotermes (K.) caviirons | Kalotermitidae: Dry-Wood Termites |
Kalotermes (K.) snyderi | Kalotermitidae: Dry-Wood Termites |
Kalotermes (Neotermes) castaneus | Kalotermitidae: Dry-Wood Termites |
Kalotermes incisus | Kalotermitidae: Dry-Wood Termites |
Neotermes mona | Kalotermitidae: Dry-Wood Termites |
Procryptotermes | Kalotermitidae: Dry-Wood Termites |
Heterotermes convexinotatus | Rhinotermitidae: Subterranean Termites |
Heterotermes tenuis | Rhinotermitidae: Subterranean Termites |
Microcerotermes arboreus | Rhinotermitidae: Subterranean Termites |
Prorhinotermes simplex | Rhinotermitidae: Subterranean Termites |
Tenuirostritermes discolor | Rhinotermitidae: Subterranean Termites |
Tenuirostritermes wolcotti | Rhinotermitidae: Subterranean Termites |
Anoplotermes | Termitidae |
Nasutitermes (N.) costalis | Termitidae |
Nasutitermes creolina | Termitidae |
EMBIDHNA | EMBIDHNA |
Oligotoma saundersii | EMBIDHNA |
CORRODENTIA | CORRODENTIA |
Archipsocus brazilianus | CORRODENTIA |
Caecilius olitorius | CORRODENTIA |
Deipnopsocus | CORRODENTIA |
Ectopsocus pumilis | CORRODENTIA |
Ectopsocus ribagai | CORRODENTIA |
Embidipsocus lutens | CORRODENTIA |
Epipsocus | CORRODENTIA |
Lachesilla pedicularia | CORRODENTIA |
Liposcelis divinatorius | CORRODENTIA |
Nepticulomima | CORRODENTIA |
Polypsocus fasciatus | CORRODENTIA |
Pseudocaecilius pretiosus | CORRODENTIA |
Psoquilla termitorum | CORRODENTIA |
MALLOPHAGA | MALLOPHAGA louse |
Actornithophilus | MALLOPHAGA |
Amyrsidea aurifasciatum | MALLOPHAGA |
Colpocephalum | MALLOPHAGA |
Colpocephalumfiavescens | MALLOPHAGA |
Columbicola | MALLOPHAGA |
Degeeriella complexiva | MALLOPHAGA |
Degeeriella illustris | MALLOPHAGA |
Eomenacanthus stramineus | MALLOPHAGA |
Esthiopterum gracilicornis major | MALLOPHAGA |
Goniocotes hologaster | MALLOPHAGA |
Gyropus ovalis | MALLOPHAGA |
Heleonomus | MALLOPHAGA |
Heterodoxus longitarsus | MALLOPHAGA |
Lipeurus caponis | MALLOPHAGA |
Lipeurus gallipavonis | MALLOPHAGA |
Menacanthus chrysophaeum | MALLOPHAGA |
Menopon gallinae cola porcelli | MALLOPHAGA |
Menopon numidiae | MALLOPHAGA |
Myrsidea incerta | MALLOPHAGA |
Philopterus quiscali | MALLOPHAGA |
Philopterus subflavescens | MALLOPHAGA |
Physconelloides | MALLOPHAGA |
Ricinus invadens | MALLOPHAGA |
Trichodectes (Bovicola) caprae | MALLOPHAGA |
Trichodectes (Felicicola) subrostrata | MALLOPHAGA |
EPHEMERIDA | EPHEMERIDA |
Baetis garcianus | EPHEMERIDA |
Borinquena carmencita | EPHEMERIDA |
Borinquena contradicens | EPHEMERIDA |
Caenis spp | EPHEMERIDA |
Callibaetis completa | EPHEMERIDA |
Callibaetis completa | EPHEMERIDA |
Cloeodes consignatus | EPHEMERIDA |
Cloeodes maculipes | EPHEMERIDA |
Cloeodes portoricensis | EPHEMERIDA |
Neohagenulus contradicens | EPHEMERIDA |
Neohagenulus julio | EPHEMERIDA |
Neohagenulus luteolus | EPHEMERIDA |
Neohagenulus tinctus | EPHEMERIDA |
ODONATA | ODONATA |
Acanthagyna nervosa | Aeschinidae |
Aeschna (or Aeshna) cornigera | Aeschinidae |
Anax amazili | Aeschinidae |
Anax Junius | Aeschinidae |
Brachymesia furcata | Libellulidae |
Cannacria herbida | Libellulidae |
Dythemis rufinervis | Libellulidae |
Erythemis plebeja | Libellulidae |
Erythrodiplax connata connata | Libellulidae |
Erythrodiplax justiniana | Libellulidae |
Erythrodiplax naeva | Libellulidae |
Erythrodiplax umbrata | Libellulidae |
Idiataphe (= Ephidatia) cubensis | Libellulidae |
Lepthemis vesiculosa | Libellulidae |
Macrothemis celeno | Libellulidae |
Miathyria marcella | Libellulidae |
Micrathyria aequalis | Libellulidae |
Micrathyria didyma didyma | Libellulidae |
Micrathyria dissocians | Libellulidae |
Micrathyria hageni | Libellulidae |
Orthemis ferruginea | Libellulidae |
Pantala flavescens | Libellulidae |
Perithemis domitia | Libellulidae |
Scapanea frontalis | Libellulidae |
Tramea abdominalis | Libellulidae |
Tramea binotata | Libellulidae |
Tramea onusta | Libellulidae |
Anomalagrion hastatum | Coenagrionidae: Damselfiies |
Argiallagma minutum | Coenagrionidae: Damselfiies |
Ceratura capreola | Coenagrionidae: Damselfiies |
Enallagma civile | Coenagrionidae: Damselfiies |
Enallagma coecum | Coenagrionidae: Damselfiies |
Enallagma cultellatum | Coenagrionidae: Damselfiies |
Ischnura ramburii | Coenagrionidae: Damselfiies |
Leptobasis vacillans | Coenagrionidae: Damselfiies |
Lestes forficula | Coenagrionidae: Damselfiies |
Lestes scalaris | Coenagrionidae: Damselfiies |
Lestes spumarius | Coenagrionidae: Damselfiies |
Protoneura capillaris | Coenagrionidae: Damselfiies |
Telebasis dominicanum | Coenagrionidae: Damselfiies |
Telebasis vulnerata | Coenagrionidae: Damselfiies |
NEUROPTERA | NEUROPTERA |
Hemerobius jamaicensis | Hemerobiidae |
Mantispa brunnea | Mantispidae: Mantispids |
Micromus cubanus | Hemerobiidae |
Micromus haitiensis | Hemerobiidae |
Nusalala damiensis | Hemerobiidae |
Nallachius ssp | Dilaridae |
Chrysopa collaris | Chrysopidae: Aphislions |
Chrysopa cubana | Chrysopidae: Aphislions |
Chrysopa cubensis | Chrysopidae: Aphislions |
Chrysopa damiensis | Chrysopidae: Aphislions |
Chrysopa estradai | Chrysopidae: Aphislions |
Chrysopa haitiensis | Chrysopidae: Aphislions |
Chrysopa transversa | Chrysopidae: Aphislions |
Chrysopa wolcotti | Chrysopidae: Aphislions |
Leucochrysa insularis | Chrysopidae: Aphislions |
Myrmeleon insertus | Myrmeleonidae: Antlions |
Psammoleon bistichus | Myrmeleonidae: Antlions |
Psammoleon minora | Myrmeleonidae: Antlions |
Ascalaphus hyalinus | Ascalaphidae: Ascalaphids |
Ululodes opposita | Ascalaphidae: Ascalaphids |
TRICHOPTERA: Caddis Flies | TRICHOPTERA: Caddis Flies |
Cheumatopsyche protera | TRICHOPTERA: Caddis Flies |
Chimarra aterrima | TRICHOPTERA: Caddis Flies |
Chimarra luquillo | TRICHOPTERA: Caddis Flies |
Chimarrha albomaculata | TRICHOPTERA: Caddis Flies |
Heliopsyche | TRICHOPTERA: Caddis Flies |
Hydroptila | TRICHOPTERA: Caddis Flies |
Neotrichia | TRICHOPTERA: Caddis Flies |
Oecetis inconspicua | TRICHOPTERA: Caddis Flies |
Oecetis pratti | TRICHOPTERA: Caddis Flies |
Oxyethira | TRICHOPTERA: Caddis Flies |
Phylloicus | TRICHOPTERA: Caddis Flies |
Polycentropus zaneta | TRICHOPTERA: Caddis Flies |
Rhyacophila carula | TRICHOPTERA: Caddis Flies |
Setodes Candida | TRICHOPTERA: Caddis Flies |
Smicridea | TRICHOPTERA: Caddis Flies |
THYSANOPTERA: Thrips | THYSANOPTERA: Thrips |
Aleurodothrips fascipennis | THYSANOPTERA: Thrips |
Anaphothrips (Chaetanaphothrips) orchidii | THYSANOPTERA: Thrips |
Anaphothrips bicolor | THYSANOPTERA: Thrips |
Cercyothrips striatus | THYSANOPTERA: Thrips |
Chirothrips mexicanus | THYSANOPTERA: Thrips |
Corynothrips stenopterus | THYSANOPTERA: Thrips |
Cryptothrips | THYSANOPTERA: Thrips |
Diceratothrips wolcotti | THYSANOPTERA: Thrips |
Dinurothrips hookeri | THYSANOPTERA: Thrips |
Frankliniella borinquen | THYSANOPTERA: Thrips |
Frankliniella citripes | THYSANOPTERA: Thrips |
Frankliniella cubensis | THYSANOPTERA: Thrips |
Frankliniella difficilis | THYSANOPTERA: Thrips |
Frankliniella insularis | THYSANOPTERA: Thrips |
Frankliniella melanommata | THYSANOPTERA: Thrips |
Frankliniella tritici | THYSANOPTERA: Thrips |
Frankliniella williamsi | THYSANOPTERA: Thrips |
Franklinothrips vespiformis | THYSANOPTERA: Thrips |
Gastrothrips anolis | THYSANOPTERA: Thrips |
Gastrothrips fuscicauda | THYSANOPTERA: Thrips |
Gynaikothrips ficorum | THYSANOPTERA: Thrips |
Haplo thrips gowdeyi Hood. | THYSANOPTERA: Thrips |
Haplothrips gowdeyi | THYSANOPTERA: Thrips |
Haplothrips merrilli | THYSANOPTERA: Thrips |
Haplothrips tibialis | THYSANOPTERA: Thrips |
Heliothrips haemorrhoidalis | THYSANOPTERA: Thrips |
Hercinothrips femoralis | THYSANOPTERA: Thrips |
Heterothrips borinquen | THYSANOPTERA: Thrips |
Heterothrips sericatus | THYSANOPTERA: Thrips |
Hoplandothrips reynei | THYSANOPTERA: Thrips |
Karynothrips flavipes | THYSANOPTERA: Thrips |
Karynothrips melaleneus | THYSANOPTERA: Thrips |
Limnothrips cerealium | THYSANOPTERA: Thrips |
Liophloeothrips portoricensis | THYSANOPTERA: Thrips |
Lissothrips (Prolissothrips) stratulus | THYSANOPTERA: Thrips |
Ommatothrips gossypii | THYSANOPTERA: Thrips |
Podothrips semifiavus | THYSANOPTERA: Thrips |
Scirtothrips longipennis | THYSANOPTERA: Thrips |
Selenothrips rubrocinctus | THYSANOPTERA: Thrips |
Sericothrips portoricencis | THYSANOPTERA: Thrips |
Taeniothrips simplex | THYSANOPTERA: Thrips |
Thrips abdominalis | THYSANOPTERA: Thrips |
Thrips tabaci | THYSANOPTERA: Thrips |
Tryphactothrips angulatus | THYSANOPTERA: Thrips |
ANOPLURA: True Lice | ANOPLURA: True Lice-pulgas y piojos |
Haematopinus adventicus | ANOPLURA: True Lice-pulgas y piojos |
Haematopinus eurysternus | ANOPLURA: True Lice-pulgas y piojos |
Haematopinus tuberculatus | ANOPLURA: True Lice-pulgas y piojos |
Linognathus africanus | ANOPLURA: True Lice-pulgas y piojos |
Linognathus piliferus | ANOPLURA: True Lice-pulgas y piojos |
Pediculus humanus humanus | ANOPLURA: True Lice-pulgas y afines |
Phthirius pubis | ANOPLURA: True Lice-pulgas y piojos |
Pneumonyssus grifnthi | ANOPLURA: True Lice-pulgas y piojos |
ORTHOPTERA |
Este trabajo lo dedicamos al Dr.Luis F. Martorell y al Dr. Alain Lioger.Dos grandes hermanos que aportaron una inmensidad de trabajo científico en la flora y los insectos de Puerto Rico,Los nombres a nivel de g{enero aparecen en el libro Annotated Food Plant Catalog of the insects of P.R..Algunos g{eneros han cambiado de nombres.El propósito es que te sirva para determinar lo que veas en la flora.Agradesco al Dr Jose Mari Mut sus atenciones para mantenerme activo
martes, 27 de noviembre de 2018
INSECTOS VARIADOS,ORDENES FAMILIAS Y GÉNEROS
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario