Aderus guttatus | Aderidae (Euglenidae) | Aderus guttatus | ||
Hymenorus corchorophilus. | Alleculidae (Cistelidae): Comb-Clawed Bark | Hymenorus corchorophilus. | ||
Caenocara insulanum | Anobiidae: Drug Store Beetles | Caenocara insulanum | ||
Caenocara maculatum | Anobiidae: Drug Store Beetles | Caenocara maculatum | ||
Caenocara oakleyi | Anobiidae: Drug Store Beetles | Caenocara oakleyi | ||
Calymmaderus bibliothecarum | Anobiidae: Drug Store Beetles | Calymmaderus bibliothecarum | ||
Catorama herbarium | Anobiidae: Drug Store Beetles | Catorama herbarium | ||
Catorama insulicola | Anobiidae: Drug Store Beetles | Catorama insulicola | ||
Catorama neltumae | Anobiidae: Drug Store Beetles | Catorama neltumae | ||
Cryptorama densipunctatum | Anobiidae: Drug Store Beetles | Cryptorama densipunctatum | ||
Lasioderma serricornis | Anobiidae: Drug Store Beetles | Lasioderma serricornis | ||
Petalium puertoricensis | Anobiidae: Drug Store Beetles | Petalium puertoricensis | ||
Protheca flavitarsis | Anobiidae: Drug Store Beetles | Protheca flavitarsis | ||
Stegobium panicea | Anobiidae: Drug Store Beetles | Stegobium panicea | ||
Trichodesma oakeyi | Anobiidae: Drug Store Beetles | Trichodesma oakeyi | ||
Notoxus bipunctatus | AnthicidaANTHICIDAE-ANT LIKE FLOWER BEETLESe: Ant-Like Flower Beetles | Notoxus bipunctatus | ||
AmblydRYCHIDAE POWER-POST BEETLEerus. | Anthicidae: Ant-Like Flower Beetles | AmblydRYCHIDAE POWER-POST BEETLEerus. | ||
Anthicus floralis | Anthicidae: Ant-Like Flower Beetles | Anthicus floralis | ||
Anthicus vicinus | Anthicidae: Ant-Like Flower Beetles | Anthicus vicinus | ||
Notoxus dentipennis | Anthicidae: Ant-Like Flower Beetles | Notoxus dentipennis | ||
Brachytarsus | Anthribidae: Fungus Weevils | Brachytarsus | ||
Euxenus anthoceroides | Anthribidae: Fungus Weevils | Euxenus anthoceroides | ||
Gymnognathus | Anthribidae: Fungus Weevils | Gymnognathus | ||
Homocloeus conspersus | Anthribidae: Fungus Weevils | Homocloeus conspersus | ||
Neanthribus | Anthribidae: Fungus Weevils | Neanthribus | ||
Apate monacha | Bostrychidae: Powder-Post Beetles | Apate monacha | ||
Dinoderus minutus | Bostrychidae: Powder-Post Beetles | Dinoderus minutus | ||
MELALGUS gonagrum | Bostrychidae: Powder-Post Beetles | MELALGUS gonagrum | ||
Rhizopertha dominica | Bostrychidae: Powder-Post Beetles | Rhizopertha dominica | ||
Tetrapriocera longicornis | Bostrychidae: Powder-Post Beetles | Tetrapriocera longicornis | ||
Xylobiops floridanum | Bostrychidae: Powder-Post Beetles | Xylobiops floridanum | ||
Xylobiops parilis | Bostrychidae: Powder-Post Beetles | Xylobiops parilis | ||
Xylomeira torquata | Bostrychidae: Powder-Post Beetles | Xylomeira torquata | ||
Belopheras maculatus | Brentidae: Primitive Weevils | Belopheras maculatus | ||
Brentus volvulus | Brentidae: Primitive Weevils | Brentus volvulus | ||
Brentus vulneratus | Brentidae: Primitive Weevils | Brentus vulneratus | ||
Paratrachelizus linearis | Brentidae: Primitive Weevils | Paratrachelizus linearis | ||
Acanthoscelides livens | Bruchidae (Mylabridae): Bean and Pea Weevils | Acanthoscelides livens | ||
Bruchus rufinanus | Bruchidae (Mylabridae): Bean and Pea Weevils | Bruchus rufinanus | ||
Callosobruchus maculatus | Bruchidae (Mylabridae): Bean and Pea Weevils | Callosobruchus maculatus | ||
Acanthoscelides amicus | Bruchidae (Mylabridae): Bean and Pea Weevils | Acanthoscelides amicus | ||
Acanthoscelides centrimaculatus | Bruchidae (Mylabridae): Bean and Pea Weevils | Acanthoscelides centrimaculatus | ||
Acanthoscelides dominicanus | Bruchidae (Mylabridae): Bean and Pea Weevils | Acanthoscelides dominicanus | ||
Acanthoscelides obtectus | Bruchidae (Mylabridae): Bean and Pea Weevils | Acanthoscelides obtectus | ||
Acanthoscelides ochraceicolor | Bruchidae (Mylabridae): Bean and Pea Weevils | Acanthoscelides ochraceicolor | ||
Acanthoscelides SALLAEI | Bruchidae (Mylabridae): Bean and Pea Weevils | Acanthoscelides SALLAEI | ||
Acanthoscelides xanthopus | Bruchidae (Mylabridae): Bean and Pea Weevils | Acanthoscelides xanthopus | ||
Amblycerus martorelli | Bruchidae (Mylabridae): Bean and Pea Weevils | Amblycerus martorelli | ||
Callosobruchus chinensis | Bruchidae (Mylabridae): Bean and Pea Weevils | Callosobruchus chinensis | ||
Caryobruchus giganteus | Bruchidae (Mylabridae): Bean and Pea Weevils | Caryobruchus giganteus | ||
Zabrotes subfasciatus | Bruchidae (Mylabridae): Bean and Pea Weevils | Zabrotes subfasciatus | ||
Acmaeodera gundlachi | Buprestidae-METALICWOOD BORING | Acmaeodera gundlachi | ||
Chrysobothris tranquebarica | Buprestidae-METALICWOOD BORING | Chrysobothris tranquebarica | ||
Buprestis decora | Buprestidae-METALICWOOD BORING | Buprestis decora | ||
Buprestis lineata | Buprestidae-METALICWOOD BORING | Buprestis lineata | ||
Chrysobothris dentipes | Buprestidae-METALICWOOD BORING | Chrysobothris dentipes | ||
Chrysobothris megacephala | Buprestidae-METALICWOOD BORING | Chrysobothris megacephala | ||
Chrysobothris thoracica | Buprestidae-METALICWOOD BORING | Chrysobothris thoracica | ||
Chrysobothris wolcotti | Buprestidae-METALICWOOD BORING | Chrysobothris wolcotti | ||
Micrasta oakleyi | Buprestidae-METALICWOOD BORING | Micrasta oakleyi | ||
Micrasta ornata | Buprestidae-METALICWOOD BORING | Micrasta ornata | ||
Micrasta puertoricensis | Buprestidae-METALICWOOD BORING | Micrasta puertoricensis | ||
Neotrachys hoffmani, | Buprestidae-METALICWOOD BORING | Neotrachys hoffmani, | ||
Peronaemis cupricollis | Buprestidae-METALICWOOD BORING | Peronaemis cupricollis | ||
Polycesta depressa | Buprestidae-METALICWOOD BORING | Polycesta depressa | ||
Polycesta porcata | Buprestidae-METALICWOOD BORING | Polycesta porcata | ||
Polycesta thomae | Buprestidae-METALICWOOD BORING | Polycesta thomae | ||
Taphocerus elegans | Buprestidae-METALICWOOD BORING | Taphocerus elegans | ||
Lioon sp | ByrrhidaB | Lioon sp | ||
Tylocerus barberi | CANTHARIDAE SOLDIERS | Tylocerus barberi | ||
Tylocerus bilineatus | CANTHARIDAE SOLDIERS | Tylocerus bilineatus | ||
Tytthonyx cavicornis | CANTHARIDAE SOLDIERS | Tytthonyx cavicornis | ||
Tytthonyx discolor | CANTHARIDAE SOLDIERS | Tytthonyx discolor | ||
Bruchus pisorum | CANTHARIDAE=TELEPHORIDAE Leather-Winged | Bruchus pisorum | ||
Apenes | CarAbidae: Ground Beetles | Apenes | ||
Aspidoglossa | CarAbidae: Ground Beetles | Aspidoglossa | ||
Bradycellus | CarAbidae: Ground Beetles | Bradycellus | ||
Clivina | CarAbidae: Ground Beetles | Clivina | ||
Galerita | CarAbidae: Ground Beetles | Galerita | ||
Masoreus | CarAbidae: Ground Beetles | Masoreus | ||
Oxydrepanus | CarAbidae: Ground Beetles | Oxydrepanus | ||
Pentagonica | CarAbidae: Ground Beetles | Pentagonica | ||
Perigona | CarAbidae: Ground Beetles | Perigona | ||
Phloeoxema | CarAbidae: Ground Beetles | Phloeoxema | ||
Pseudaptinus | CarAbidae: Ground Beetles | Pseudaptinus | ||
Tachys | CarAbidae: Ground Beetles | Tachys | ||
Acupalpus | CarAbidae: Ground Beetles | Acupalpus | ||
Ardistomus | CarAbidae: Ground Beetles | Ardistomus | ||
Bembidion | CarAbidae: Ground Beetles | Bembidion | ||
Brachinus | CarAbidae: Ground Beetles | Brachinus | ||
Calosoma | CarAbidae: Ground Beetles | Calosoma | ||
Chlaenius | CarAbidae: Ground Beetles | Chlaenius | ||
Colliuris | CarAbidae: Ground Beetles | Colliuris | ||
Colpodes | CarAbidae: Ground Beetles | Colpodes | ||
Gynandropus | CarAbidae: Ground Beetles | Gynandropus | ||
Morion | CarAbidae: Ground Beetles | Morion | ||
Odacanthella | CarAbidae: Ground Beetles | Odacanthella | ||
Panagaeus | CarAbidae: Ground Beetles | Panagaeus | ||
Perileptus | CarAbidae: Ground Beetles | Perileptus | ||
Scarites | CarAbidae: Ground Beetles | Scarites | ||
Selenophorus | CarAbidae: Ground Beetles | Selenophorus | ||
Stenocellus | CarAbidae: Ground Beetles | Stenocellus | ||
Stenocrepis | CarAbidae: Ground Beetles | Stenocrepis | ||
Zuphium | CarAbidae: Ground Beetles | Zuphium | ||
Dissochaetus | Catopidae | Dissochaetus | ||
Ataxia alboscutellata | Cerambycidae: Long-Horned Wood-Boring | Ataxia alboscutellata | ||
Leptostylus gundlachi | Cerambycidae: Long-Horned Wood-Boring | Leptostylus gundlachi | ||
Acanthoderes circumflexa | Cerambycidae: Long-Horned Wood-Boring | Acanthoderes circumflexa | ||
Brittonella chardoni | Cerambycidae: Long-Horned Wood-Boring | Brittonella chardoni | ||
Cacostola leonensis | Cerambycidae: Long-Horned Wood-Boring | Cacostola leonensis | ||
Callipogon proletarium | Cerambycidae: Long-Horned Wood-Boring | Callipogon proletarium | ||
Callipogon sericeum | Cerambycidae: Long-Horned Wood-Boring | Callipogon sericeum | ||
Chlorida festiva | Cerambycidae: Long-Horned Wood-Boring | Chlorida festiva | ||
Criodion cinereum | Cerambycidae: Long-Horned Wood-Boring | Criodion cinereum | ||
Cylindera flava | Cerambycidae: Long-Horned Wood-Boring | Cylindera flava | ||
Cyrtinus eugeniae | Cerambycidae: Long-Horned Wood-Boring | Cyrtinus eugeniae | ||
Cyrtinus oakleyi, | Cerambycidae: Long-Horned Wood-Boring | Cyrtinus oakleyi, | ||
Cyrtinus subopacus | Cerambycidae: Long-Horned Wood-Boring | Cyrtinus subopacus | ||
Derancistrus bilineatus | Cerambycidae: Long-Horned Wood-Boring | Derancistrus bilineatus | ||
Derancistrus thomae | Cerambycidae: Long-Horned Wood-Boring | Derancistrus thomae | ||
Eburia portoricensis | Cerambycidae: Long-Horned Wood-Boring | Eburia portoricensis | ||
Eburia quadrimaculata | Cerambycidae: Long-Horned Wood-Boring | Eburia quadrimaculata | ||
Ecyrus flavus | Cerambycidae: Long-Horned Wood-Boring | Ecyrus flavus | ||
Ecyrus nanus | Cerambycidae: Long-Horned Wood-Boring | Ecyrus nanus | ||
Elaphidion conspersum | Cerambycidae: Long-Horned Wood-Boring | Elaphidion conspersum | ||
Elaphidion glabratum | Cerambycidae: Long-Horned Wood-Boring | Elaphidion glabratum | ||
Elaphidion insulare | Cerambycidae: Long-Horned Wood-Boring | Elaphidion insulare | ||
Elaphidion irroratum | Cerambycidae: Long-Horned Wood-Boring | Elaphidion irroratum | ||
Elaphidion mutatum | Cerambycidae: Long-Horned Wood-Boring | Elaphidion mutatum | ||
Elaphidion nanum | Cerambycidae: Long-Horned Wood-Boring | Elaphidion nanum | ||
Elaphidion portoricensis | Cerambycidae: Long-Horned Wood-Boring | Elaphidion portoricensis | ||
Elaphidion spiniforme | Cerambycidae: Long-Horned Wood-Boring | Elaphidion spiniforme | ||
Elaphidion thomae | Cerambycidae: Long-Horned Wood-Boring | Elaphidion thomae | ||
Estola ignobilis | Cerambycidae: Long-Horned Wood-Boring | Estola ignobilis | ||
Eugamandus brunneus | Cerambycidae: Long-Horned Wood-Boring | Eugamandus brunneus | ||
Eugamandus flavipes | Cerambycidae: Long-Horned Wood-Boring | Eugamandus flavipes | ||
Eugamandus oakleyi | Cerambycidae: Long-Horned Wood-Boring | Eugamandus oakleyi | ||
Euryscelis suturalis | Cerambycidae: Long-Horned Wood-Boring | Euryscelis suturalis | ||
Heterachthes ebenus | Cerambycidae: Long-Horned Wood-Boring | Heterachthes ebenus | ||
Lagochirus araeniformis | Cerambycidae: Long-Horned Wood-Boring | Lagochirus araeniformis | ||
Lamproclytus elegans | Cerambycidae: Long-Horned Wood-Boring | Lamproclytus elegans | ||
Lamproclytus oakleyi | Cerambycidae: Long-Horned Wood-Boring | Lamproclytus oakleyi | ||
Leptostylus albosignatus | Cerambycidae: Long-Horned Wood-Boring | Leptostylus albosignatus | ||
Leptostylus antillarum | Cerambycidae: Long-Horned Wood-Boring | Leptostylus antillarum | ||
Leptostylus argentatus | Cerambycidae: Long-Horned Wood-Boring | Leptostylus argentatus | ||
Leptostylus longicornis | Cerambycidae: Long-Horned Wood-Boring | Leptostylus longicornis | ||
Leptostylus nigricans | Cerambycidae: Long-Horned Wood-Boring | Leptostylus nigricans | ||
Leptostylus oakleyi | Cerambycidae: Long-Horned Wood-Boring | Leptostylus oakleyi | ||
Leptostylus puertoricensis | Cerambycidae: Long-Horned Wood-Boring | Leptostylus puertoricensis | ||
Leptostylus sagittatus | Cerambycidae: Long-Horned Wood-Boring | Leptostylus sagittatus | ||
Lepturges guadeloupensis | Cerambycidae: Long-Horned Wood-Boring | Lepturges guadeloupensis | ||
Merostenus attenuates | Cerambycidae: Long-Horned Wood-Boring | Merostenus attenuates | ||
Methia necydalea | Cerambycidae: Long-Horned Wood-Boring | Methia necydalea | ||
Monochamus titillator | Cerambycidae: Long-Horned Wood-Boring | Monochamus titillator | ||
Neoclytus araeniformis | Cerambycidae: Long-Horned Wood-Boring | Neoclytus araeniformis | ||
Oncideres lebasi | Cerambycidae: Long-Horned Wood-Boring | Oncideres lebasi | ||
Oncideres tessallata | Cerambycidae: Long-Horned Wood-Boring | Oncideres tessallata | ||
Oreodera glauca | Cerambycidae: Long-Horned Wood-Boring | Oreodera glauca | ||
Oreodera lateralis | Cerambycidae: Long-Horned Wood-Boring | Oreodera lateralis | ||
Parandra cribrata | Cerambycidae: Long-Horned Wood-Boring | Parandra cribrata | ||
Parandra cubaecola | Cerambycidae: Long-Horned Wood-Boring | Parandra cubaecola | ||
Plectromerus distinctus | Cerambycidae: Long-Horned Wood-Boring | Plectromerus distinctus | ||
Probatius umbraticus | Cerambycidae: Long-Horned Wood-Boring | Probatius umbraticus | ||
Pseudoeme poolei | Cerambycidae: Long-Horned Wood-Boring | Pseudoeme poolei | ||
Rhopalophora pustulosa | Cerambycidae: Long-Horned Wood-Boring | Rhopalophora pustulosa | ||
Smodicum impressicolle | Cerambycidae: Long-Horned Wood-Boring | Smodicum impressicolle | ||
Steirastoma brevis | Cerambycidae: Long-Horned Wood-Boring | Steirastoma brevis | ||
Steirastoma histrionica | Cerambycidae: Long-Horned Wood-Boring | Steirastoma histrionica | ||
Stenodontes exserta | Cerambycidae: Long-Horned Wood-Boring | Stenodontes exserta | ||
Stenodontes maxillosus | Cerambycidae: Long-Horned Wood-Boring | Stenodontes maxillosus | ||
Stizocera vanzwaluwenburgi | Cerambycidae: Long-Horned Wood-Boring | Stizocera vanzwaluwenburgi | ||
Tilloclytus puertoricensis | Cerambycidae: Long-Horned Wood-Boring | Tilloclytus puertoricensis | ||
Tilloclytus puertoricensis | Cerambycidae: Long-Horned Wood-Boring | Tilloclytus puertoricensis | ||
Trachyderes nigripes | Cerambycidae: Long-Horned Wood-Boring | Trachyderes nigripes | ||
Trypanidius nocturnus | Cerambycidae: Long-Horned Wood-Boring | Trypanidius nocturnus | ||
Xystrocera globosa | Cerambycidae: Long-Horned Wood-Boring | Xystrocera globosa | ||
Aedmon sericellum | Chrysomelidae: Leaf Beetles | Aedmon sericellum | ||
Altica gravidula | Chrysomelidae: Leaf Beetles | Altica gravidula | ||
Disonycha weisei | Chrysomelidae: Leaf Beetles | Disonycha weisei | ||
Homoschema fraternum | Chrysomelidae: Leaf Beetles | Homoschema fraternum | ||
Homoschema nigriventre | Chrysomelidae: Leaf Beetles | Homoschema nigriventre | ||
Myochrous portoricensis | Chrysomelidae: Leaf Beetles | Myochrous portoricensis | ||
Alethaxius meliae | Chrysomelidae: Leaf Beetles | Alethaxius meliae | ||
Alethaxius semicostatu | Chrysomelidae: Leaf Beetles | Alethaxius semicostatu | ||
Alethaxius yunquensis | Chrysomelidae: Leaf Beetles | Alethaxius yunquensis | ||
Alethaxiuspuertoricensis | Chrysomelidae: Leaf Beetles | Alethaxiuspuertoricensis | ||
Altica jamaicensis | Chrysomelidae: Leaf Beetles | Altica jamaicensis | ||
Altica liturata | Chrysomelidae: Leaf Beetles | Altica liturata | ||
Altica occidentalis | Chrysomelidae: Leaf Beetles | Altica occidentalis | ||
Altica rufa | Chrysomelidae: Leaf Beetles | Altica rufa | ||
Aphthona auripennis | Chrysomelidae: Leaf Beetles | Aphthona auripennis | ||
Aphthona compressa | Chrysomelidae: Leaf Beetles | Aphthona compressa | ||
Aphthona maculipennis | Chrysomelidae: Leaf Beetles | Aphthona maculipennis | ||
Argopistes | Chrysomelidae: Leaf Beetles | Argopistes | ||
Asbecesta violacea | Chrysomelidae: Leaf Beetles | Asbecesta violacea | ||
Blepharida irrorata | Chrysomelidae: Leaf Beetles | Blepharida irrorata | ||
Cerotoma ruficornis | Chrysomelidae: Leaf Beetles | Cerotoma ruficornis | ||
Chaetocnema brunnescens | Chrysomelidae: Leaf Beetles | Chaetocnema brunnescens | ||
Chaetocnema elachia | Chrysomelidae: Leaf Beetles | Chaetocnema elachia | ||
Chaetocnema laticeps | Chrysomelidae: Leaf Beetles | Chaetocnema laticeps | ||
Chaetocnema nana | Chrysomelidae: Leaf Beetles | Chaetocnema nana | ||
Chaetocnema perplexa | Chrysomelidae: Leaf Beetles | Chaetocnema perplexa | ||
Chalepus sanguinicollis | Chrysomelidae: Leaf Beetles | Chalepus sanguinicollis | ||
Chelymorpha cassidea | Chrysomelidae: Leaf Beetles | Chelymorpha cassidea | ||
Chelymorpha multipunctata | Chrysomelidae: Leaf Beetles | Chelymorpha multipunctata | ||
Chlamisus straminea | Chrysomelidae: Leaf Beetles | Chlamisus straminea | ||
Colaspis alcyonea | Chrysomelidae: Leaf Beetles | Colaspis alcyonea | ||
Crepidodera asphaltina | Chrysomelidae: Leaf Beetles | Crepidodera asphaltina | ||
Cryptocephalus krugi | Chrysomelidae: Leaf Beetles | Cryptocephalus krugi | ||
Cryptocephalus multiguttatus | Chrysomelidae: Leaf Beetles | Cryptocephalus multiguttatus | ||
Cryptocephalus nigrocinctus | Chrysomelidae: Leaf Beetles | Cryptocephalus nigrocinctus | ||
Cryptocephalus perspicax | Chrysomelidae: Leaf Beetles | Cryptocephalus perspicax | ||
Cryptocephalus polygrammus | Chrysomelidae: Leaf Beetles | Cryptocephalus polygrammus | ||
Cryptocephalus stolidus | Chrysomelidae: Leaf Beetles | Cryptocephalus stolidus | ||
Cryptocephalus tortuosus | Chrysomelidae: Leaf Beetles | Cryptocephalus tortuosus | ||
Cryptocephalus tristicus | Chrysomelidae: Leaf Beetles | Cryptocephalus tristicus | ||
Cryptocephalusviridipennis | Chrysomelidae: Leaf Beetles | Cryptocephalusviridipennis | ||
Deloyala guttata | Chrysomelidae: Leaf Beetles | Deloyala guttata | ||
Diabrotica annulata | Chrysomelidae: Leaf Beetles | Diabrotica annulata | ||
Diabrotica bivittata | Chrysomelidae: Leaf Beetles | Diabrotica bivittata | ||
Diabrotica graminea | Chrysomelidae: Leaf Beetles | Diabrotica graminea | ||
Diabrotica innuba | Chrysomelidae: Leaf Beetles | Diabrotica innuba | ||
Diachus nothus | Chrysomelidae: Leaf Beetles | Diachus nothus | ||
Dicoelotrachelus violaceus | Chrysomelidae: Leaf Beetles | Dicoelotrachelus violaceus | ||
Disonycha chlorotica | Chrysomelidae: Leaf Beetles | Disonycha chlorotica | ||
Disonycha eximia | Chrysomelidae: Leaf Beetles | Disonycha eximia | ||
Disonycha interstitialis | Chrysomelidae: Leaf Beetles | Disonycha interstitialis | ||
Disonycha spilotrachela | Chrysomelidae: Leaf Beetles | Disonycha spilotrachela | ||
Ectmesopus vitticollis | Chrysomelidae: Leaf Beetles | Ectmesopus vitticollis | ||
Ectmesopus zonatus | Chrysomelidae: Leaf Beetles | Ectmesopus zonatus | ||
Epitrix cucumeris | Chrysomelidae: Leaf Beetles | Epitrix cucumeris | ||
Epitrix fasciata | Chrysomelidae: Leaf Beetles | Epitrix fasciata | ||
Galerucella obliterata | Chrysomelidae: Leaf Beetles | Galerucella obliterata | ||
Galerucella wolcotti | Chrysomelidae: Leaf Beetles | Galerucella wolcotti | ||
Glyptobregma cyanellum | Chrysomelidae: Leaf Beetles | Glyptobregma cyanellum | ||
Glyptobregma portoricense | Chrysomelidae: Leaf Beetles | Glyptobregma portoricense | ||
Hadropoda barberi | Chrysomelidae: Leaf Beetles | Hadropoda barberi | ||
Hadropoda eugeniae | Chrysomelidae: Leaf Beetles | Hadropoda eugeniae | ||
Hadropoda morrisoni | Chrysomelidae: Leaf Beetles | Hadropoda morrisoni | ||
Hadropoda oakleyi | Chrysomelidae: Leaf Beetles | Hadropoda oakleyi | ||
Hadropoda rugosa | Chrysomelidae: Leaf Beetles | Hadropoda rugosa | ||
Hadropoda tabebuiae | Chrysomelidae: Leaf Beetles | Hadropoda tabebuiae | ||
Hadropoda varicornis | Chrysomelidae: Leaf Beetles | Hadropoda varicornis | ||
Heikertingerella krugi | Chrysomelidae: Leaf Beetles | Heikertingerella krugi | ||
Hermaeophaga cubana | Chrysomelidae: Leaf Beetles | Hermaeophaga cubana | ||
Hermaeophaga cylindrica | Chrysomelidae: Leaf Beetles | Hermaeophaga cylindrica | ||
Hilarocassis exclamationis | Chrysomelidae: Leaf Beetles | Hilarocassis exclamationis | ||
Homoschema latitarsum | Chrysomelidae: Leaf Beetles | Homoschema latitarsum | ||
Homoschema obesum | Chrysomelidae: Leaf Beetles | Homoschema obesum | ||
Hypolampsis inornata | Chrysomelidae: Leaf Beetles | Hypolampsis inornata | ||
Lactica megaspila | Chrysomelidae: Leaf Beetles | Lactica megaspila | ||
Lamprosoma longifrons | Chrysomelidae: Leaf Beetles | Lamprosoma longifrons | ||
Lema dorsalis | Chrysomelidae: Leaf Beetles | Lema dorsalis | ||
Lema nigripes | Chrysomelidae: Leaf Beetles | Lema nigripes | ||
Lema polita | Chrysomelidae: Leaf Beetles | Lema polita | ||
Leucocera laevicollis | Chrysomelidae: Leaf Beetles | Leucocera laevicollis | ||
Longitarsus varicornis | Chrysomelidae: Leaf Beetles | Longitarsus varicornis | ||
Luperodes antillarum | Chrysomelidae: Leaf Beetles | Luperodes antillarum | ||
Megistops fictor | Chrysomelidae: Leaf Beetles | Megistops fictor | ||
Megistops liturata | Chrysomelidae: Leaf Beetles | Megistops liturata | ||
Metachroma antennalis | Chrysomelidae: Leaf Beetles | Metachroma antennalis | ||
Metachroma liturata | Chrysomelidae: Leaf Beetles | Metachroma liturata | ||
Metachroma wolcotti | Chrysomelidae: Leaf Beetles | Metachroma wolcotti | ||
Metriona | Chrysomelidae: Leaf Beetles | Metriona | ||
Metriona quadrisignata | Chrysomelidae: Leaf Beetles | Metriona quadrisignata | ||
Metriona subsignata | Chrysomelidae: Leaf Beetles | Metriona subsignata | ||
Nodonota wolcotti | Chrysomelidae: Leaf Beetles | Nodonota wolcotti | ||
Ochthispa loricata | Chrysomelidae: Leaf Beetles | Ochthispa loricata | ||
Oedionychus bicolor | Chrysomelidae: Leaf Beetles | Oedionychus bicolor | ||
Omophoita cyanipennis | Chrysomelidae: Leaf Beetles | Omophoita cyanipennis | ||
Pachybrachis mendica | Chrysomelidae: Leaf Beetles | Pachybrachis mendica | ||
Pachybrachis praetextata | Chrysomelidae: Leaf Beetles | Pachybrachis praetextata | ||
Phaedon | Chrysomelidae: Leaf Beetles | Phaedon | ||
Phyllotreta fallaciae | Chrysomelidae: Leaf Beetles | Phyllotreta fallaciae | ||
Phyllotreta guatemalensis | Chrysomelidae: Leaf Beetles | Phyllotreta guatemalensis | ||
Podagrica cyanipennis | Chrysomelidae: Leaf Beetles | Podagrica cyanipennis | ||
Pseudoepitrix hoffmani | Chrysomelidae: Leaf Beetles | Pseudoepitrix hoffmani | ||
Systena basalis | Chrysomelidae: Leaf Beetles | Systena basalis | ||
Systena varia | Chrysomelidae: Leaf Beetles | Systena varia | ||
Triachus cerinus | Chrysomelidae: Leaf Beetles | Triachus cerinus | ||
Cicindela | Cicindelidae: Tiger Beetles | Cicindela | ||
Megacephala | Cicindelidae: Tiger Beetles | Megacephala | ||
Cis. | Cisidae | Cis. | ||
Ennearthron delicatulum | Cisidae | Ennearthron delicatulum | ||
Necrobia ruficollis | Cleridae: Checkered Beetles | Necrobia ruficollis | ||
Necrobia rufipes | Cleridae: Checkered Beetles | Necrobia rufipes | ||
Phyllobaenus | Cleridae: Checkered Beetles | Phyllobaenus | ||
Callotillus crusoe | Cleridae: Checkered Beetles | Callotillus crusoe | ||
Epiphloeus | Cleridae: Checkered Beetles | Epiphloeus | ||
Opilo unifasciatus | Cleridae: Checkered Beetles | Opilo unifasciatus | ||
Azya orbigera | Coccinellidae: Ladybeetles | Azya orbigera | ||
Azya trinitatis | Coccinellidae: Ladybeetles | Azya trinitatis | ||
Chilocorus cacti | Coccinellidae: Ladybeetles | Chilocorus cacti | ||
Coleophora inaequalis | Coccinellidae: Ladybeetles | Coleophora inaequalis | ||
Curinus coeruleus | Coccinellidae: Ladybeetles | Curinus coeruleus | ||
Cycloneda sanguinea | Coccinellidae: Ladybeetles | Cycloneda sanguinea | ||
Exochomus orbiculus | Coccinellidae: Ladybeetles | Exochomus orbiculus | ||
Hyperaspis festiva APICALIS | Coccinellidae: Ladybeetles | Hyperaspis festiva APICALIS | ||
Hyperaspis trilineata | Coccinellidae: Ladybeetles | Hyperaspis trilineata | ||
Psyllobora nana | Coccinellidae: Ladybeetles | Psyllobora nana | ||
Scymnus aeneipennis | Coccinellidae: Ladybeetles | Scymnus aeneipennis | ||
Scymnus roseicollis | Coccinellidae: Ladybeetles | Scymnus roseicollis | ||
Zilus cyanescens | Coccinellidae: Ladybeetles | Zilus cyanescens | ||
Zilus cyanescens VAR VIOLLACEUS | Coccinellidae: Ladybeetles | Zilus cyanescens VAR VIOLLACEUS | ||
Cladis nitidula | Coccinellidae: Ladybeetles | Cladis nitidula | ||
Cryptognatha nodiceps | Coccinellidae: Ladybeetles | Cryptognatha nodiceps | ||
Cryptognatha simillima | Coccinellidae: Ladybeetles | Cryptognatha simillima | ||
Cryptolaemus montrouzieri | Coccinellidae: Ladybeetles | Cryptolaemus montrouzieri | ||
CYPHONIDAEDERMESTIDAEELAELIMNE | Coccinellidae: Ladybeetles | CYPHONIDAEDERMESTIDAEELAELIMNE | ||
Decadiomus tricuspis | Coccinellidae: Ladybeetles | Decadiomus tricuspis | ||
Delphastus nebulosus | Coccinellidae: Ladybeetles | Delphastus nebulosus | ||
Egius platycephalus | Coccinellidae: Ladybeetles | Egius platycephalus | ||
Exochomus jourdani | Coccinellidae: Ladybeetles | Exochomus jourdani | ||
Hyperaspis billoti | Coccinellidae: Ladybeetles | Hyperaspis billoti | ||
Hyperaspis connectens | Coccinellidae: Ladybeetles | Hyperaspis connectens | ||
Ladoria desarmata | Coccinellidae: Ladybeetles | Ladoria desarmata | ||
Pentilia egena | Coccinellidae: Ladybeetles | Pentilia egena | ||
Pentilia insidiosa | Coccinellidae: Ladybeetles | Pentilia insidiosa | ||
Procula ferruginea | Coccinellidae: Ladybeetles | Procula ferruginea | ||
Psorolyma maxillosa | Coccinellidae: Ladybeetles | Psorolyma maxillosa | ||
Psyllobora lineola | Coccinellidae: Ladybeetles | Psyllobora lineola | ||
Rodolia cardinalis | Coccinellidae: Ladybeetles | Rodolia cardinalis | ||
Scymnillus nunenmacheri | Coccinellidae: Ladybeetles | Scymnillus nunenmacheri | ||
