Borencona aguadilla, | Cicadidae: Cicadas |
Proarna hilaris | Cicadidae: Cicadas |
Clastoptera brevis | Cercopidae: Froghoppers |
Philaenus fusco-varius | Cercopidae: Froghoppers |
Monobelus fasciatus | Membracidae: Treehoppers |
Nessorhinus gibberulus | Membracidae: Treehoppers |
Nessorhinus gracilioides | Membracidae: Treehoppers |
Nessorhinus vulpes | Membracidae: Treehoppers |
Paradarnoides danforthi | Membracidae: Treehoppers |
UMBONIA SPINOSA | Membracidae: Treehoppers |
Spinodarnoides typus | Membracidae: Treehoppers |
Acinopterus angulatus | Cicadellidae: Leafhoppers |
Agallia albidula | Cicadellidae: Leafhoppers |
Agallia configurata | Cicadellidae: Leafhoppers |
Agallia pulchra | Cicadellidae: Leafhoppers |
Agalliana sticticollis | Cicadellidae: Leafhoppers |
Agalliopsis pepino | Cicadellidae: Leafhoppers |
Balclutha abdominalis | Cicadellidae: Leafhoppers |
Balclutha hyalina | Cicadellidae: Leafhoppers |
Balduius maidis | Cicadellidae: Leafhoppers |
Carneocephala sagittifera | Cicadellidae: Leafhoppers |
Chlorotettix minimus | Cicadellidae: Leafhoppers |
Chlorotettix nigromaculatus | Cicadellidae: Leafhoppers |
Chlorotettix tethys | Cicadellidae: Leafhoppers |
Chlorotettix viridius | Cicadellidae: Leafhoppers |
Cicadella coffeacola | Cicadellidae: Leafhoppers |
Cicadella coffeaphila | Cicadellidae: Leafhoppers |
Deltocephalus albivenosus | Cicadellidae: Leafhoppers |
Deltocephalus flaveolus | Cicadellidae: Leafhoppers |
Deltocephalus flavicosta | Cicadellidae: Leafhoppers |
Deltocephalus sonorus | Cicadellidae: Leafhoppers |
Dikraneura (Hyloidea) delicata, | Cicadellidae: Leafhoppers |
Dikraneura (Hyloidea) depressa | Cicadellidae: Leafhoppers |
Dikraneura cedrelae | Cicadellidae: Leafhoppers |
Dikraneura centrosemae | Cicadellidae: Leafhoppers |
Dikraneura marginella | Cicadellidae: Leafhoppers |
Empoasca fabae | Cicadellidae: Leafhoppers |
Empoasca fabalis | Cicadellidae: Leafhoppers |
Empoasca gossypii | Cicadellidae: Leafhoppers |
Empoasca insularis | Cicadellidae: Leafhoppers |
Empoasca minuenda | Cicadellidae: Leafhoppers |
Empoasca papayae | Cicadellidae: Leafhoppers |
Empoasca sexmaculata | Cicadellidae: Leafhoppers |
Entogonia lineata | Cicadellidae: Leafhoppers |
Eutettix tenellus | Cicadellidae: Leafhoppers |
Exitianus obscurinervis | Cicadellidae: Leafhoppers |
Graminiella nigrifrons | Cicadellidae: Leafhoppers |
Hortensia similis | Cicadellidae: Leafhoppers |
Hybla maculata | Cicadellidae: Leafhoppers |
Idiocerus parvulus | Cicadellidae: Leafhoppers |
Jassus obligatus | Cicadellidae: Leafhoppers |
Joruma brevidens | Cicadellidae: Leafhoppers |
Joruma neascripta | Cicadellidae: Leafhoppers |
Kolla fasciata | Cicadellidae: Leafhoppers |
Krisna insularis | Cicadellidae: Leafhoppers |
Limotettix striolus | Cicadellidae: Leafhoppers |
Macrosteles sexnotata | Cicadellidae: Leafhoppers |
Nesosteles calcarus | Cicadellidae: Leafhoppers |
Nesosteles fiavidus | Cicadellidae: Leafhoppers |
Nesosteles guajanae | Cicadellidae: Leafhoppers |
Nesosteles incisa | Cicadellidae: Leafhoppers |
Nesosteles minutus | Cicadellidae: Leafhoppers |
Nesosteles neglectus | Cicadellidae: Leafhoppers |
Nesosteles pallidus | Cicadellidae: Leafhoppers |
Nesosteles rosaceus | Cicadellidae: Leafhoppers |
Nesosteles virescens | Cicadellidae: Leafhoppers |
Osbornellus bimarginatus | Cicadellidae: Leafhoppers |
Poeciloscarta histrio | Cicadellidae: Leafhoppers |
Protalebra bifasciata | Cicadellidae: Leafhoppers |
Protalebra braziliensis | Cicadellidae: Leafhoppers |
Protalebra brunnea | Cicadellidae: Leafhoppers |
Protalebra cordiae | Cicadellidae: Leafhoppers |
Protalebra lenticula | Cicadellidae: Leafhoppers |
Protalebra tabebuiae | Cicadellidae: Leafhoppers |
Protalebra ziczac | Cicadellidae: Leafhoppers |
Sanctanus fasciatus var.variabilis | Cicadellidae: Leafhoppers |
Scaphytopius frontalis | Cicadellidae: Leafhoppers |
Scaphytopius loricatus | Cicadellidae: Leafhoppers |
Spangbergiella vulnerata | Cicadellidae: Leafhoppers |
Typhlocybella minima | Cicadellidae: Leafhoppers |
Unerus colonus | Cicadellidae: Leafhoppers |
Unerus comatus | Cicadellidae: Leafhoppers |
Unerus cubanus | Cicadellidae: Leafhoppers |
Xerophloea viridis | Cicadellidae: Leafhoppers |
Xestocephalus maculatus | Cicadellidae: Leafhoppers |
Xestocephalus pallidus | Cicadellidae: Leafhoppers |
Xestocephalus pulicarius | Cicadellidae: Leafhoppers |
Acanalonia brevifrons | Fulgoroidea: Planthoppers |
Acanalonia coniceps | Fulgoroidea: Planthoppers |
Acanalonia pumila | Fulgoroidea: Planthoppers |
Acanalonia viriditerminata | Fulgoroidea: Planthoppers |
Achilorma aff. fowleriana | Fulgoroidea: Planthoppers |
Bothriocera bicornis | Fulgoroidea: Planthoppers |
Bothriocera undata | Fulgoroidea: Planthoppers |
Catonia antillicola | Fulgoroidea: Planthoppers |
Catonia cinerea | Fulgoroidea: Planthoppers |
Catonia intricata | Fulgoroidea: Planthoppers |
Cedusa santaclara | Fulgoroidea: Planthoppers |
Cedusa wolcotti | Fulgoroidea: Planthoppers |
Chlorochara vivida | Fulgoroidea: Planthoppers |
Colpoptera carinata | Fulgoroidea: Planthoppers |
Colpoptera flavifrons | Fulgoroidea: Planthoppers |
Colpoptera maculata | Fulgoroidea: Planthoppers |
Colpoptera maculifrons | Fulgoroidea: Planthoppers |
Copicerus irroratus | Fulgoroidea: Planthoppers |
Cubana tortriciformis | Fulgoroidea: Planthoppers |
Cyklokara sordidulum | Fulgoroidea: Planthoppers |
Dawnarioides musae | Fulgoroidea: Planthoppers |
Delphacodes albolineosa | Fulgoroidea: Planthoppers |
Delphacodes andromeda | Fulgoroidea: Planthoppers |
Delphacodes detecta | Fulgoroidea: Planthoppers |
Delphacodes havanensis | Fulgoroidea: Planthoppers |
Delphacodes humilis | Fulgoroidea: Planthoppers |
Delphacodes lutulenta | Fulgoroidea: Planthoppers |
Delphacodes nigripennis | Fulgoroidea: Planthoppers |
Delphacodes pellucida | Fulgoroidea: Planthoppers |
Delphacodes propingua | Fulgoroidea: Planthoppers |
Delphacodes puella | Fulgoroidea: Planthoppers |
Delphacodes teapae | Fulgoroidea: Planthoppers |
Delphax saccharivora | Fulgoroidea: Planthoppers |
Flatoides angulifer | Fulgoroidea: Planthoppers |
Flatoides brurmeus | Fulgoroidea: Planthoppers |
Flatoides punctata | Fulgoroidea: Planthoppers |
Flatoides torttix | Fulgoroidea: Planthoppers |
Flatoidinus pseudopunctatus | Fulgoroidea: Planthoppers |
Flatoidinus quadripunctatus | Fulgoroidea: Planthoppers |
Flatoidinusfumatus | Fulgoroidea: Planthoppers |
Ladella acunae | Fulgoroidea: Planthoppers |
Ladella pallida | Fulgoroidea: Planthoppers |
Megamelus elongatus | Fulgoroidea: Planthoppers |
Melormenis antillarum | Fulgoroidea: Planthoppers |
Myndus obscurus | Fulgoroidea: Planthoppers |
Neocolpoptera monticolens | Fulgoroidea: Planthoppers |
Neocolpoptera portoricensis | Fulgoroidea: Planthoppers |
Nilaparvata wolcotti | Fulgoroidea: Planthoppers |
Oliarus franciscanus | Fulgoroidea: Planthoppers |
Ormenis infuscata | Fulgoroidea: Planthoppers |
Ormenis marginata | Fulgoroidea: Planthoppers |
Ormenis pseudomarginata | Fulgoroidea: Planthoppers |
Ormenis pygmaea | Fulgoroidea: Planthoppers |
Ormenis roscida | Fulgoroidea: Planthoppers |
Otiocerus schonherri | Fulgoroidea: Planthoppers |
Paraprosotropis monensis | Fulgoroidea: Planthoppers |
Patara albida | Fulgoroidea: Planthoppers |
Peregrinus maidis | Fulgoroidea: Planthoppers |
Petrusa ssp | Fulgoroidea: Planthoppers |
Petrusina ssp | Fulgoroidea: Planthoppers |
Phaciocephalus cubanus | Fulgoroidea: Planthoppers |
Philatis agilis | Fulgoroidea: Planthoppers |
Pintalia alta | Fulgoroidea: Planthoppers |
Pintalia decorata | Fulgoroidea: Planthoppers |
Pintalia infuscata | Fulgoroidea: Planthoppers |
Pintalia maculata | Fulgoroidea: Planthoppers |
Pissonotus albovenosus | Fulgoroidea: Planthoppers |
Pissonotus striolus | Fulgoroidea: Planthoppers |
Punana puertoricensis | Fulgoroidea: Planthoppers |
Quilessa fasciata | Fulgoroidea: Planthoppers |
Quilessa pellucida | Fulgoroidea: Planthoppers |
Quilessa tristis | Fulgoroidea: Planthoppers |
Rhynchopteryx salina, | Fulgoroidea: Planthoppers |
Sogata approximata | Fulgoroidea: Planthoppers |
Sogata aurantii | Fulgoroidea: Planthoppers |
Sogata cubana | Fulgoroidea: Planthoppers |
Sogata cubana var, pallida | Fulgoroidea: Planthoppers |
Sogata furcifer | Fulgoroidea: Planthoppers |
Sogata parvula | Fulgoroidea: Planthoppers |
Stobaera tricarinata | Fulgoroidea: Planthoppers |
Tangia (or Neurotmeta) angustata | Fulgoroidea: Planthoppers |
Tangia (or Neurotmeta) sponsa | Fulgoroidea: Planthoppers |
Tangia (or Neurotmeta) viridis | Fulgoroidea: Planthoppers |
Thionia borinquensis | Fulgoroidea: Planthoppers |
Ugyops granulata | Fulgoroidea: Planthoppers |
Ugyops occidentalis | Fulgoroidea: Planthoppers |
Arytaina (or Euceropsylla) cayeyensis | Psylliidae: Jumping Plant Lice |
Arytaina unga | Psylliidae: Jumping Plant Lice |
Carsidara concolor | Psylliidae: Jumping Plant Lice |
Ceropsylla martorelli | Psylliidae: Jumping Plant Lice |
Ceropsylla sideroxyli | Psylliidae: Jumping Plant Lice |
Euceropsylla russoi | Psylliidae: Jumping Plant Lice |
Heteropsylla fusca | Psylliidae: Jumping Plant Lice |
Heteropsylla mimosa | Psylliidae: Jumping Plant Lice |
Heteropsylla puertoricoensis | Psylliidae: Jumping Plant Lice |
Psylla minuticona | Psylliidae: Jumping Plant Lice |
Psyllia martorelli | Psylliidae: Jumping Plant Lice |
Amphorophora sonchi | Aphididae: Aphids |
Aphis asclepiadis | Aphididae: Aphids |
Aphis fabae | Aphididae: Aphids |
Aphis gossypii | Aphididae: Aphids |
Aphis maidis | Aphididae: Aphids |
Aphis medicaginis | Aphididae: Aphids |
Aphis spiraecola | Aphididae: Aphids |
Brevicoryne brassicae | Aphididae: Aphids |
Carolinaia cyperi | Aphididae: Aphids |
Cerataphis lataniae | Aphididae: Aphids |
Hysteroneura setariae | Aphididae: Aphids |
Macrosiphum ambrosiae | Aphididae: Aphids |
Macrosiphum erigeronensis | Aphididae: Aphids |
Macrosiphum luteum | Aphididae: Aphids |
Macrosiphum rudebeckiae | Aphididae: Aphids |
Macrosiphum solanifolii | Aphididae: Aphids |
Megoura vicae | Aphididae: Aphids |
Myzus circumflexus | Aphididae: Aphids |
Myzus persicae | Aphididae: Aphids |
Pentalonia nigronervosa | Aphididae: Aphids |
Phorodon menthae | Aphididae: Aphids |
Rhopalosiphum nymphaeae | Aphididae: Aphids |
Rhopalosiphum subterraneum | Aphididae: Aphids |
Sipha fiava | Aphididae: Aphids |
Toxoptera aurantii | Aphididae: Aphids |
Trifidaphis phaseoli | Aphididae: Aphids |
Xenopterygus ipomoiae | Aphididae: Aphids |
Aclerda sacchari | Coccidae scale insect.mealy bugs |
Antonina (Chaetococcus) bambusae | Coccidae scale insect.mealy bugs |
Aonidiella aurantii | Coccidae scale insect.mealy bugs |
Aonidiella comperei | Coccidae scale insect.mealy bugs |
Aonidiella orientalis | Coccidae scale insect.mealy bugs |
Aspidiotus arctostaphyli | Coccidae scale insect.mealy bugs |
Aspidiotus camelliae | Coccidae scale insect.mealy bugs |
Aspidiotus destructor | Coccidae scale insect.mealy bugs |
Aspidiotus hederae | Coccidae scale insect.mealy bugs |
Aspidiotus herculaneus | Coccidae scale insect.mealy bugs |
Aspidiotus lataniae | Coccidae scale insect.mealy bugs |
Aspidiotus pahnae | Coccidae scale insect.mealy bugs |
Asterolecanium militaris | Coccidae scale insect.mealy bugs |
Asterolecanium bambusae | Coccidae scale insect.mealy bugs |
Asterolecanium ingae | Coccidae scale insect.mealy bugs |
Asterolecanium longum | Coccidae scale insect.mealy bugs |
Asterolecanium pustulans | Coccidae scale insect.mealy bugs |
Asterolecanium robustum | Coccidae scale insect.mealy bugs |
Aulacaspis (Pseudaulacaspis) major | Coccidae scale insect.mealy bugs |
Ceroplastes ceriferus | Coccidae scale insect.mealy bugs |
Ceroplastes cirripediformis | Coccidae scale insect.mealy bugs |
Ceroplastes cistudiformis | Coccidae scale insect.mealy bugs |
Ceroplastes denudatus | Coccidae scale insect.mealy bugs |
Ceroplastes noridensis | Coccidae scale insect.mealy bugs |
Chionaspis distichlii | Coccidae scale insect.mealy bugs |
Chrysomphalus (Melanaspis) portoricensis | Coccidae scale insect.mealy bugs |
Chrysomphalus aonidum | Coccidae scale insect.mealy bugs |
Chrysomphalus dictyospermi | Coccidae scale insect.mealy bugs |
Chrysomphalus nigropunctatus | Coccidae scale insect.mealy bugs |
Chrysomphalus personatus | Coccidae scale insect.mealy bugs |
Coccus hesperidum | Coccidae scale insect.mealy bugs |
Coccus mangiferae | Coccidae scale insect.mealy bugs |
Coccus viridis | Coccidae scale insect.mealy bugs |
Conchaspis angraeci | Coccidae scale insect.mealy bugs |
Crypticerya rosae | Coccidae scale insect.mealy bugs |
Diaspis boisduvalli | Coccidae scale insect.mealy bugs |
Diaspis boisduvalli | Coccidae scale insect.mealy bugs |
Diaspis bromeliae | Coccidae scale insect.mealy bugs |
Diaspis echinocacti | Coccidae scale insect.mealy bugs |
Eucalymnatus tessellatus | Coccidae scale insect.mealy bugs |
Furcaspis biformis | Coccidae scale insect.mealy bugs |
Geococcus coffeae | Coccidae scale insect.mealy bugs |
Howardia biclavis | Coccidae scale insect.mealy bugs |
Icerya montserratensis | Coccidae scale insect.mealy bugs |
Icerya purchasi | Coccidae scale insect.mealy bugs |
Inglisia vitrae | Coccidae scale insect.mealy bugs |
Ischnaspis longirostris | Coccidae scale insect.mealy bugs |
Lecaniodiaspis ssp | Coccidae scale insect.mealy bugs |
Lepidosaphes beckii | Coccidae scale insect.mealy bugs |
Lepidosaphes crotonis | Coccidae scale insect.mealy bugs |
Lepidosaphes gloverii | Coccidae scale insect.mealy bugs |
Lepidosaphes lasianthi | Coccidae scale insect.mealy bugs |
Margarodes fonnicarium | Coccidae scale insect.mealy bugs |
Melanaspis (Hemigymnaspis) eugeniae | Coccidae scale insect.mealy bugs |
Orthezia insignis | Coccidae scale insect.mealy bugs |
Orthezia praelonga | Coccidae scale insect.mealy bugs |
Parlatoria pergandii | Coccidae scale insect.mealy bugs |
Phenacoccus gossypii | Coccidae scale insect.mealy bugs |
Pinnaspis aspidistrae | Coccidae scale insect.mealy bugs |
Pinnaspis buxi | Coccidae scale insect.mealy bugs |
Pinnaspis strachani | Coccidae scale insect.mealy bugs |
Protopulvinaria longivalvata | Coccidae scale insect.mealy bugs |
Pseudaonidia tesserata | Coccidae scale insect.mealy bugs |
Pseudaulacaspis pentagona | Coccidae scale insect.mealy bugs |
Pseudischnaspis bowreyi | Coccidae scale insect.mealy bugs |
Pseudo coccus boninsis | Coccidae scale insect.mealy bugs |
Pseudococcus (Ferrisia) virgatus | Coccidae scale insect.mealy bugs |
Pseudococcus adonidum | Coccidae scale insect.mealy bugs |
Pseudococcus brevipes | Coccidae scale insect.mealy bugs |
Pseudococcus citri | Coccidae scale insect.mealy bugs |
Pseudococcus comstocki | Coccidae scale insect.mealy bugs |
Pseudococcus crotonis | Coccidae scale insect.mealy bugs |
Pseudococcus maritimus | Coccidae scale insect.mealy bugs |
Pseudococcus nipae | Coccidae scale insect.mealy bugs |
Pseudoparlatoria ostreata | Coccidae scale insect.mealy bugs |
Pseudoparlatoria parlatorioides | Coccidae scale insect.mealy bugs |
Pulvinaria iceryi | Coccidae scale insect.mealy bugs |
Pulvinaria psidii | Coccidae scale insect.mealy bugs |
Pulvinaria urbicola | Coccidae scale insect.mealy bugs |
Puto barberi | Coccidae scale insect.mealy bugs |
Saissetia hemisphaerica | Coccidae scale insect.mealy bugs |
Saissetia nigra | Coccidae scale insect.mealy bugs |
Saissetia oleae | Coccidae scale insect.mealy bugs |
Selenaspidus articulatus | Coccidae scale insect.mealy bugs |
Targionia sacchari | Coccidae scale insect.mealy bugs |
Trionymus (or Pseudococcus) sacchari | Coccidae scale insect.mealy bugs |
Unaspis citri | Coccidae scale insect.mealy bugs |
Vinsonia stellifera | Coccidae scale insect.mealy bugs |
Aleurodicus cocois | Aleyrodidae: Whiteflies 184 |
Aleurodicus griseus | Aleyrodidae: Whiteflies 184 |
Aleurodicus antillensis | Aleyrodidae: Whiteflies 184 |
Trialeurodes variabilis | Aleyrodidae: Whiteflies 184 |
Trialeurodes floridensis | Aleyrodidae: Whiteflies 184 |
Metaleurodicus spp | Aleyrodidae: Whiteflies 184 |
Leonardius lahillei | Aleyrodidae: Whiteflies 184 |
Paraleyrodes naranjae | Aleyrodidae: Whiteflies 184 |
Dialeurodes citrifolii | Aleyrodidae: Whiteflies 184 |
Dialeurodes (Gigaleurodes) buscki | Aleyrodidae: Whiteflies 184 |
Aleurothrixus floccosus | Aleyrodidae: Whiteflies 184 |
Aleurotrachelus trachoides | Aleyrodidae: Whiteflies 184 |
Tetraleurodes ursorum | Aleyrodidae: Whiteflies 184 |
Tetraleurodes acaciae | Aleyrodidae: Whiteflies 184 |
Crenidorsum leve | Aleyrodidae: Whiteflies 184 |
Crenidorsum tuberculatum | Aleyrodidae: Whiteflies 184 |
Crenidorsum stigmaphylli | Aleyrodidae: Whiteflies 184 |
Aleuroplatus vinsonioides | Aleyrodidae: Whiteflies 184 |
Este trabajo lo dedicamos al Dr.Luis F. Martorell y al Dr. Alain Lioger.Dos grandes hermanos que aportaron una inmensidad de trabajo científico en la flora y los insectos de Puerto Rico,Los nombres a nivel de g{enero aparecen en el libro Annotated Food Plant Catalog of the insects of P.R..Algunos g{eneros han cambiado de nombres.El propósito es que te sirva para determinar lo que veas en la flora.Agradesco al Dr Jose Mari Mut sus atenciones para mantenerme activo
martes, 20 de noviembre de 2018
HEMIPTEROS (HOMOPTEROS) lISTADO
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario